Coefficient estimation utilizing the faber polynomial for a subfamily of bi-univalent functions
dc.authorid | 0000-0002-5183-2654 | en_US |
dc.authorid | 0000-0001-9287-7704 | en_US |
dc.authorid | 0000-0002-3884-3957 | en_US |
dc.authorid | 0000-0003-2370-6332 | en_US |
dc.authorid | 0000-0001-8645-1029 | en_US |
dc.contributor.author | Alsoboh, Abdullah | |
dc.contributor.author | Amourah, Ala | |
dc.contributor.author | Sakar, Fethiye Müge | |
dc.contributor.author | Ogilat, Osama | |
dc.contributor.author | Gharib, Gharib Mousa | |
dc.contributor.author | Zomot, Nasser | |
dc.date.accessioned | 2023-08-15T08:43:11Z | |
dc.date.available | 2023-08-15T08:43:11Z | |
dc.date.issued | 2023 | en_US |
dc.department | Dicle Üniversitesi, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
dc.description.abstract | The paper introduces a new family of analytic bi-univalent functions that are injective and possess analytic inverses, by employing a q-analogue of the derivative operator. Moreover, the article establishes the upper bounds of the Taylor–Maclaurin coefficients of these functions, which can aid in approximating the accuracy of approximations using a finite number of terms. The upper bounds are obtained by approximating analytic functions using Faber polynomial expansions. These bounds apply to both the initial few coefficients and all coefficients in the series, making them general and early, respectively. | en_US |
dc.identifier.citation | Alsoboh, A., Amourah, A., Sakar, F. M., Ogilat, O., Gharib, G. M. ve Zomot, N. (2023). Coefficient estimation utilizing the faber polynomial for a subfamily of bi-univalent functions. Axioms, 12(6), 1-12. | en_US |
dc.identifier.doi | 10.3390/axioms12060512 | |
dc.identifier.endpage | 12 | en_US |
dc.identifier.issn | 2075-1680 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85163592821 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://www.mdpi.com/2075-1680/12/6/512 | |
dc.identifier.uri | https://hdl.handle.net/11468/12478 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:001013931600001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Sakar, Fethiye Müge | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartof | Axioms | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Analytic function | en_US |
dc.subject | Univalent functions | en_US |
dc.subject | Bi-univalent functions | en_US |
dc.subject | Faber polynomial | en_US |
dc.subject | q-derivative operator | en_US |
dc.subject | quantum calculus | en_US |
dc.title | Coefficient estimation utilizing the faber polynomial for a subfamily of bi-univalent functions | en_US |
dc.title | Coefficient estimation utilizing the faber polynomial for a subfamily of bi-univalent functions | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Coefficient Estimation Utilizing the Faber Polynomial for a Subfamily of Bi-Univalent Functions.pdf
- Boyut:
- 324.79 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: