Eco-friendly building materials containing micronized expanded vermiculite and phase change material for solar based thermo-regulation applications
dc.authorid | 0000-0002-2770-4038 | en_US |
dc.contributor.author | Gencel, Osman | |
dc.contributor.author | Sarı, Ahmet | |
dc.contributor.author | Ustaoğlu, Abid | |
dc.contributor.author | Hekimoğlu, Gökhan | |
dc.contributor.author | Erdoğmuş, Ertuğrul | |
dc.contributor.author | Yaraş, Ali | |
dc.contributor.author | Sütçü, Mücahit | |
dc.contributor.author | Çay, Vedat Veli | |
dc.date.accessioned | 2021-11-05T13:36:10Z | |
dc.date.available | 2021-11-05T13:36:10Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Sivil Havacılık Yüksek Okulu, Uçak Gövde Motor Bakım Bölümü | en_US |
dc.description | WOS:000708127100003 | |
dc.description.abstract | Phase change materials (PCMs) have been widely studied to decrease energy consumption and dependency on fossil fuels that causes environmental concerns, and improve building energy efficiency. In this regard, this study aimed to fabricate structural cement based mortar with indoor thermo-regulation function utilizing form stable PCM (FSPCM). FSPCM was made of micronized expanded vermiculite (MEV) impregnated with Lauric-Myristic acid eutectic mixture (LA-MA). The facile direct impregnation method was used for the production of the FSPCM. The cement-based mortars were then manufactured by replacing the FSPCM with sand at 15%, 30% and 45 wt% ratios. The basic properties of the manufactured cement-based mortars such as physical, mechanical, thermal conductivity, thermal energy storage and thermoregulation performance were systematically investigated. With the incorporation of 45% FSPCM, thermal conductivity (0.42 W/mK), bulk density (1239 kg/m(3)) and compressive strength (56.2 MPa) decreased by 60.93%, 39.2% and 85.94%, respectively. In terms of compressive strength, all samples with FSPCM can meet the standard requirements. Differential Scanning Calorimetry (DSC) analysis revealed that the melting temperature and latent heat of FSPCM and FSPCM-included cement mortar (45 wt%) are 32.16 degrees C and 73.70 J/g and 31.96 degrees C and 18.90 J/g, respectively. The thermoregulation performance test indicated that the produced FSPCM-included cement based mortars are able to provide thermal comfort by minimizing indoor temperature fluctuations and thus saving energy by reducing heating-cooling loads in buildings. | en_US |
dc.identifier.citation | Gencel, O., Sarı, A., Ustaoğlu, A., Hekimoğlu, G., Erdoğmuş, E., Yaraş, A. ve diğerleri. (2021). Eco-friendly building materials containing micronized expanded vermiculite and phase change material for solar based thermo-regulation applications. Construction and Building Materials, 308, 1-17. | en_US |
dc.identifier.doi | 10.1016/j.conbuildmat.2021.125062 | |
dc.identifier.endpage | 17 | en_US |
dc.identifier.issn | 0950-0618 | |
dc.identifier.issn | 1879-0526 | |
dc.identifier.scopus | 2-s2.0-85116335041 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://hdl.handle.net/11468/8145 | |
dc.identifier.volume | 308 | en_US |
dc.identifier.wos | WOS:000708127100003 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Çay, Vedat Veli | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Construction and Building Materials | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Micronized expanded vermiculite | en_US |
dc.subject | Lauric and Myristic acid | en_US |
dc.subject | Phase change material | en_US |
dc.subject | Cement based mortar | en_US |
dc.subject | Smart building material | en_US |
dc.subject | Thermal energy storage | en_US |
dc.title | Eco-friendly building materials containing micronized expanded vermiculite and phase change material for solar based thermo-regulation applications | en_US |
dc.title | Eco-friendly building materials containing micronized expanded vermiculite and phase change material for solar based thermo-regulation applications | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Eco-friendly building materials containing micronized expanded vermiculite and phase change material for solar based thermo-regulation applications.pdf
- Boyut:
- 15.77 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: