Electrical and photoelectrical behaviour of heterojunctions based on novel oligomeric metal complexes
dc.contributor.author | Atlan, Metin | |
dc.contributor.author | Ocak, Yusuf Selim | |
dc.contributor.author | Paşa, Salih | |
dc.contributor.author | Temel, Hamdi | |
dc.contributor.author | Tombak, Ahmet | |
dc.contributor.author | Kılıçoglu, Tahsin | |
dc.contributor.author | Akkılıç, Kemal | |
dc.contributor.author | Aydemir, Murat | |
dc.contributor.orcid | 0000-0002-4238-5012 | |
dc.contributor.orcid | 0000-0002-4792-8821 | |
dc.contributor.orcid | 0000-0002-9997-1653 | |
dc.contributor.orcid | 0000-0002-7150-6522 | |
dc.date.accessioned | 2024-04-24T15:59:19Z | |
dc.date.available | 2024-04-24T15:59:19Z | |
dc.date.issued | 2015 | |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | Naringenin-based Schiff base ligands with 4-aminobenzoic hydrazide were obtained as a unilateral form (L-1). The ligand was oligomerized by oxidative polycondensation reaction with NaOCl as an oxidant in an aqueous alkaline medium at 90 degrees C to form a functional oligomer (L-2), and its transition metal complexes such as those with Cu(II), Ni(II) and Zn(II) were prepared. The monomer and the oligomeric compounds were characterized using various techniques. Optical and electrical properties of the complexes were also investigated. All compounds showed indirect band gaps and they can be accepted as being in the semiconductor class. Organic-inorganic hybrid devices were obtained using n-Si inorganic semiconductor and the complexes. The characteristic parameters of the devices were determined using current-voltage (I-V) and capacitance-voltage measurements in the dark. Photoelectrical properties of the devices were investigated using I-V measurements under a solar simulator with an AM1.5 global filter. Copyright (C) 2015 John Wiley & Sons, Ltd. | en_US |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [110 T 332]; Dicle University Scientific and Technological Research Council (DUBAP) [12-ZEF-23, 14-FF-78] | en_US |
dc.description.sponsorship | We acknowledge financial support from the following sources: the Scientific and Technological Research Council of Turkey (TUBITAK) with project no. 110 T 332 and Dicle University Scientific and Technological Research Council (DUBAP) with project nos. 12-ZEF-23 and 14-FF-78. | en_US |
dc.identifier.citation | Atlan, M., Ocak, Y. S., Paşa, S., Temel, H., Tombak, A., Kılıçoglu, T. ve diğerleri. (2015). Electrical and photoelectrical behaviour of heterojunctions based on novel oligomeric metal complexes. Applied Organometallic Chemistry, 29(12), 798-804. | |
dc.identifier.doi | 10.1002/aoc.3371 | |
dc.identifier.endpage | 804 | en_US |
dc.identifier.issn | 0268-2605 | |
dc.identifier.issn | 1099-0739 | |
dc.identifier.issue | 12 | en_US |
dc.identifier.scopus | 2-s2.0-84955189394 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 798 | en_US |
dc.identifier.uri | https://doi.org/10.1002/aoc.3371 | |
dc.identifier.uri | https://hdl.handle.net/11468/13968 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/epdf/10.1002/aoc.3371 | |
dc.identifier.volume | 29 | en_US |
dc.identifier.wos | WOS:000367679800003 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Atlan, Metin | |
dc.institutionauthor | Ocak, Yusuf Selim | |
dc.institutionauthor | Temel, Hamdi | |
dc.institutionauthor | Aydemir, Murat | |
dc.institutionauthor | Akkılıç, Kemal | |
dc.institutionauthor | Paşa, Salih | |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Applied Organometallic Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Oligomer schiff base | en_US |
dc.subject | Oxidative polycondensation | en_US |
dc.subject | Optical and electrical properties | en_US |
dc.subject | Heterojunction | en_US |
dc.subject | Photoelectrical properties | en_US |
dc.title | Electrical and photoelectrical behaviour of heterojunctions based on novel oligomeric metal complexes | en_US |
dc.title | Electrical and photoelectrical behaviour of heterojunctions based on novel oligomeric metal complexes | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Electrical and photoelectrical behaviour of heterojunctions based on novel oligomeric metal complexes.pdf
- Boyut:
- 507.43 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası