On the performance of wild plant-derived biochar@MnFe2O4 composite in remediation of synthetic aqueous copper solution
dc.authorid | 0000-0002-8705-4372 | en_US |
dc.contributor.author | Güzel, Fuat | |
dc.contributor.author | Yılmaz, Cumali | |
dc.date.accessioned | 2022-07-06T10:29:12Z | |
dc.date.available | 2022-07-06T10:29:12Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Ziya Gökalp Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
dc.description | WOS:000645196900002 | |
dc.description.abstract | In the current study, the performance of a new magnetic nanocomposite (MnFe@WPC) containing manganese ferrite of biochar (WPC) prepared wild plants (WP) for remediating of wastewater simulated with copper (II) ions was examined in detail with physicochemical parameters. The adsorption kinetics and equilibrium data conformed to pseudo-second order and Langmuir models, respectively. The thermodynamic parameters calculated for the MnFe@WPC-Cu(II) adsorption system revealed that the process was spontaneous and endothermic in nature. Desorption cycle experiments show that MnFe@WPC exhibits excellent adsorption/desorption performance and can be reused. The results showed that MnFe@WPC, which can be easily separated magnetically and used repeatedly, without leaving a second impurity in the environment, is an effective adsorbent in removing Cu(II) ions from water. | en_US |
dc.identifier.citation | Güzel, F. ve Yılmaz, C. (2021). On the performance of wild plant-derived biochar@MnFe2O4 composite in remediation of synthetic aqueous copper solution. Biomass Conversion and Biorefinery, Early Access. | en_US |
dc.identifier.doi | 10.1007/s13399-021-01508-8 | |
dc.identifier.issn | 2190-6815 | |
dc.identifier.issn | 2190-6823 | |
dc.identifier.scopus | 2-s2.0-85105363832 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://link.springer.com/content/pdf/10.1007/s13399-021-01508-8.pdf | |
dc.identifier.uri | https://hdl.handle.net/11468/10126 | |
dc.identifier.volume | Early Access | en_US |
dc.identifier.wos | WOS:000645196900002 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Güzel, Fuat | |
dc.institutionauthor | Yılmaz, Cumali | |
dc.language.iso | en | en_US |
dc.publisher | Springer Heidelberg | en_US |
dc.relation.ispartof | Biomass Conversion and Biorefinery | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Wild plants | en_US |
dc.subject | Magnetic biochar nanocomposite | en_US |
dc.subject | Copper removal | en_US |
dc.subject | Kinetic | en_US |
dc.subject | Thermodynamic | en_US |
dc.subject | Reusability | en_US |
dc.title | On the performance of wild plant-derived biochar@MnFe2O4 composite in remediation of synthetic aqueous copper solution | en_US |
dc.title | On the performance of wild plant-derived biochar@MnFe2O4 composite in remediation of synthetic aqueous copper solution | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- On the performance of wild plant-derived biochar@MnFe2O4 composite in remediation of synthetic aqueous copper solution.pdf
- Boyut:
- 827.34 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: