Determination of antioxidant potential of Nepeta nuda subsp. lydiae
dc.contributor.author | Aras, Abdulmelik | |
dc.contributor.author | Doğru, Mehmet | |
dc.contributor.author | Bursal, Ercan | |
dc.date.accessioned | 2024-04-24T17:56:22Z | |
dc.date.available | 2024-04-24T17:56:22Z | |
dc.date.issued | 2016 | |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | The antioxidant activities of ethanol and water extracts of Nepeta nuda subsp. lydiae leaves were determined by different in vitro methods such as; DPPH, ABTS, FRAP and CUPRAC assays. The results were compared to BHA, BHT and ascorbic acid as standard antioxidant compounds. Both water and ethanol extracts presented high antioxidant potential on DPPH free radical scavenging assay and CUPRAC assay. Also, both extracts presented low level on ABTS and FRAP assays. In conclusion, leaves of N. nuda subsp. lydiae have some potential of antioxidant activities, so it could be a useful source for food industry as a food ingredient after analyzing other biological properties. | en_US |
dc.identifier.citation | Aras, A., Doğru, M. ve Bursal, E. (2016). Determination of antioxidant potential of Nepeta nuda subsp. lydiae. Analytical Chemistry Letters, 6(6), 758-765. | |
dc.identifier.doi | 10.1080/22297928.2016.1265467 | |
dc.identifier.endpage | 765 | en_US |
dc.identifier.issn | 2229-7928 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85051415355 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 758 | en_US |
dc.identifier.uri | https://doi.org/10.1080/22297928.2016.1265467 | |
dc.identifier.uri | https://hdl.handle.net/11468/23475 | |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/22297928.2016.1265467 | |
dc.identifier.volume | 6 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartof | Analytical Chemistry Letters | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Antioxidant Activity | en_US |
dc.subject | Lamiaceae | en_US |
dc.subject | Nepeta Nuda | en_US |
dc.subject | Radical Scavenging | en_US |
dc.title | Determination of antioxidant potential of Nepeta nuda subsp. lydiae | en_US |
dc.title | Determination of antioxidant potential of Nepeta nuda subsp. lydiae | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Determination of antioxidant potential of Nepeta nuda subsp. lydiae.pdf
- Boyut:
- 554.67 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası