The effect of tin doping level on the physical properties and photocatalytic degradation of cadmium oxide nanostructured film
dc.authorid | 0000-0001-8754-1720 | en_US |
dc.contributor.author | İmer, Arife Gencer | |
dc.contributor.author | Mahmood, Othman Haji | |
dc.contributor.author | Kaya, Esra | |
dc.contributor.author | Ocak, Yusuf Selim | |
dc.date.accessioned | 2022-12-13T11:41:21Z | |
dc.date.available | 2022-12-13T11:41:21Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Ziya Gökalp Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
dc.description.abstract | Pure and tin (Sn) doped CdO films were deposited onto soda-lime glass via ultrasonic spray pyrolysis (USP) method with Sn concentrations of 1, 2 and 3%. The effect of doping level on the structural, morphological and optical properties of the films was explored by using several diagnostic techniques including X-ray diffraction, atomic force microscopy, UV-Vis spectroscopy and Hall effect methods. The doping level in the CdO film affects the photocatalytic performance of the nanostructured films. It has been declared that the physical properties of the highly conducting and transparent nanostructured CdO films can be modified/controlled by tin doping for optoelectronic applications. (c) 2021 Elsevier Ltd. Selection and peer-review under responsibility of the scientific committee of the International Congress on Semiconductor Materials and Devices, ICSMD2018 | en_US |
dc.identifier.citation | İmer, A.G., Mahmood, O.H., Kaya, E. ve Ocak, Y.S. (2021). The effect of tin doping level on the physical properties and photocatalytic degradation of cadmium oxide nanostructured film. Materials Today: Proceedings, 46, 6960-6965. 2nd International Congress on Semiconductor Materials and Devices, ICSMD 2018 Ardahan 28 August 2018 through 30 August 2018 | en_US |
dc.identifier.doi | 10.1016/j.matpr.2021.03.271 | |
dc.identifier.endpage | 6965 | en_US |
dc.identifier.issn | 2214-7853 | |
dc.identifier.scopus | 2-s2.0-85113662376 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 6960 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S221478532102321X?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11468/11039 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000685935700018 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ocak, Yusuf Selim | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Materials Today: Proceedings | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Sn doping | en_US |
dc.subject | CdO film | en_US |
dc.subject | Nanostructure | en_US |
dc.subject | Ultrasonic spray pyrolysis | en_US |
dc.title | The effect of tin doping level on the physical properties and photocatalytic degradation of cadmium oxide nanostructured film | en_US |
dc.title | The effect of tin doping level on the physical properties and photocatalytic degradation of cadmium oxide nanostructured film | |
dc.type | Conference Object | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The effect of tin doping level on the physical properties and photocatalytic degradation of cadmium oxide nanostructured film.pdf
- Boyut:
- 1.23 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: