Evaluation of the antioxidant, antidiabetic and anti-alzheimer effects of Capsella bursa-pastoris-Polyphenolic Profiling by LC-MS/MS
dc.authorid | 0000-0002-4090-7227 | |
dc.authorid | 0000-0001-6912-3998 | |
dc.authorid | 0000-0001-5269-0240 | |
dc.authorid | 0000-0002-0255-9727 | |
dc.authorid | 0000-0001-5993-1668 | |
dc.contributor.author | Karageçili, Hasan | |
dc.contributor.author | Polat, Tuğba | |
dc.contributor.author | Yılmaz, Mustafa Abdullah | |
dc.contributor.author | Fidan, Mehmet | |
dc.contributor.author | Karaismailoğlu, Mehmet Cengiz | |
dc.contributor.author | Gülçin, İIhami | |
dc.date.accessioned | 2025-02-22T14:08:43Z | |
dc.date.available | 2025-02-22T14:08:43Z | |
dc.date.issued | 2024 | |
dc.department | Dicle Üniversitesi, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
dc.description.abstract | Capsella bursa-pastoris species of the Capsella herb were examined in this study for sreening of antioxidant, antidiabetic and anti-Alzheimer effects. Traditionally, people consumed C. bursa-pastoris against famine and satisfy their hunger. C. bursa-pastoris species have been shown to have utility as food, medicine, and industrial materials after extensive investigation. The antioxidant properties of methanol and water extracts of C. bursa-pastoris species were assessed using; Fe3+-2,4,6-tris(2-pyridyl)-S-triazine (TPTZ), ferric (Fe3+), and cupric (Cu2+) iobs reducing assays, as well as 2,2'-azino-bis-3-ethylbenzthiazoline-6-sulphonic acid radical (ABTS(center dot+)) and N,N-dimethyl-p-phenylenediamine (DMPD) radical scavenging activities. The antioxidant and reducing capacity of C. bursa-pastoris species aerial parts water and methanol extracts were compared with standard antioxidants. The phenolic and flavonoid contents in methanol and water extracts of C. bursa-pastoris species were measured 6.86 to 12.00 mg GAE/g and 61.67 to 145.0 mg QE/g, respectively. The inhibitions of effects of water and methanol extract of C. bursa-pastoris species against alpha-amylase, and acetylcholinesterase (AChE) enzymes were investigated. The IC50 values were found as 168.6 to 238.6 mu g/mL against alpha-amylase and 19.0 to 20.9 mu g /mL against AChE. The number of fenolik compounds in both extracts of C. bursa-pastoris species were recorded using LC-MS/MS. The major phenolic and flavonoid components detected in methanol extract of C. bursa-pastoris were quinic acid (22.629 mg/g), chlorogenic acid (3.211 mg/g), rutin (1.930 mg/g), hesperidin (0.893 mg/g), and isoquercitrin (0.783 mg/g). In a similar order, quinic acid (11.356 mg/g), cyranoside (9.463 mg/g), chlorogenic acid (6.072 mg/g), hesperidin (5.912 mg/g), and isoquercitrin (5.364 mg/g) were found as plentyfull pehenolic antioxidants in methanolic extract. The results clearly demonstrated that polyphenolic antioxidants-rich ingredients of the aerial parts of C. bursa-pastoris species are biological phenolic comounds have persuasive usage in the medication of diabetes and Alzheimer's diseases. | en_US |
dc.identifier.citation | Karageçili, H., Polat, T., Yılmaz, M. A., Fidan, M., Karaismailoğlu, M. C. ve Gülçin, İ. (2024). Evaluation of the antioxidant, antidiabetic and anti-alzheimer effects of Capsella bursa-pastoris-Polyphenolic Profiling by LC-MS/MS. Records of Natural Products, 18(6), 643-662. | |
dc.identifier.doi | 10.25135/rnp.489.2410.3353 | |
dc.identifier.endpage | 662 | en_US |
dc.identifier.issn | 1307-6167 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85214239549 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 643 | en_US |
dc.identifier.uri | https://doi.org/10.25135/rnp.489.2410.3353 | |
dc.identifier.uri | https://hdl.handle.net/11468/29594 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:001385687300006 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yılmaz, Mustafa Abdullah | |
dc.institutionauthorid | 0000-0002-4090-7227 | |
dc.language.iso | en | en_US |
dc.publisher | Acg Publications | en_US |
dc.relation.ispartof | Records of Natural Products | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | KA_WOS_20250222 | |
dc.subject | Capsella bursa-pastoris | en_US |
dc.subject | Enzyme inhibition | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Alpha-amylase | en_US |
dc.subject | Acetylcholinesterase | en_US |
dc.subject | Phenolic compounds | en_US |
dc.title | Evaluation of the antioxidant, antidiabetic and anti-alzheimer effects of Capsella bursa-pastoris-Polyphenolic Profiling by LC-MS/MS | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Evaluation of the Antioxidant, Antidiabetic and Anti-Alzheimer Effects of Capsella bursa-pastoris.pdf
- Boyut:
- 725.3 KB
- Biçim:
- Adobe Portable Document Format