Corporate sustainability performance in the emerging market of Turkey: the role of accounting information quality and firm risk
dc.authorid | 0000-0002-0674-0136 | en_US |
dc.contributor.author | Kalash, Ismail | |
dc.date.accessioned | 2022-11-17T07:46:56Z | |
dc.date.available | 2022-11-17T07:46:56Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
dc.description.abstract | Purpose– The purpose of this study is to investigate the effect of accounting information quality (AIQ) and firm risk on the corporate sustainability performance (CSP) of Turkish listed firms. Design/methodology/approach– This study used data of 70 firms listed on Istanbul Stock Exchange during the period 2014–2019. Binary and ordinal logistic regression models are used to examine the factors affecting CSP as proxied by the membership to BIST Sustainability Index. Findings– The results of this research indicate that AIQ is negatively related to CSP in firms with severe agency problem. The results also show a significant negative relationship between accounting earnings volatility and CSP. However, the effect of stock return volatility on CSP is not significant. Furthermore, the findings reveal that the possibility of being a memberof Turkishsustainability index is higherfor largerfirms, firms that are included in BIST Corporate Governance Index and firms with high leverage, more research and development (R&D) intensity and high brand value. Practical implications– The results of this study provide implications for policymakers, investors and firms about the role of firm characteristics in determining CSP. Originality/value–Totheauthor’sknowledge,thisstudyisthefirsttoexploretheeffectofAIQandfirmrisk on CSP in the Turkish context. | en_US |
dc.identifier.citation | Kalash, I. (2021). Corporate sustainability performance in the emerging market of Turkey: the role of accounting information quality and firm risk. Journal of Economic and Administrative Sciences, Early Access | en_US |
dc.identifier.doi | 10.1108/JEAS-12-2020-0201 | |
dc.identifier.issn | 1026-4116 | |
dc.identifier.issn | 2054-6246 | |
dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/JEAS-12-2020-0201/full/html | |
dc.identifier.uri | https://hdl.handle.net/11468/10777 | |
dc.identifier.volume | Early Access | en_US |
dc.identifier.wos | WOS:000662853900001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Kalash, Ismail | |
dc.language.iso | en | en_US |
dc.publisher | Emerald Group Publishing | en_US |
dc.relation.ispartof | Journal of Economic and Administrative Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Corporate sustainability performance | en_US |
dc.subject | Accounting information quality | en_US |
dc.subject | Firm risk | en_US |
dc.subject | Turkey | en_US |
dc.title | Corporate sustainability performance in the emerging market of Turkey: the role of accounting information quality and firm risk | en_US |
dc.title | Corporate sustainability performance in the emerging market of Turkey: the role of accounting information quality and firm risk | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Corporate sustainability performance in the emerging market of Turkey.pdf
- Boyut:
- 209.04 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: