Fuzzy-based quality classification model for natural building stone blocks
dc.contributor.author | Akkoyun, Özgür | |
dc.contributor.author | Toprak, Zeynel Fuat | |
dc.contributor.orcid | 0000-0001-9103-8300 | |
dc.date.accessioned | 2024-04-24T17:56:07Z | |
dc.date.available | 2024-04-24T17:56:07Z | |
dc.date.issued | 2012 | |
dc.department | Dicle Üniversitesi, Mühendislik Fakültesi, Maden Mühendisliği Ana Bilim Dalı | en_US |
dc.description.abstract | Natural building stones (NBS) have been used since ancient times as decoration and as construction material. The first form of NBS products is a raw stone block. International trading of NBS blocks is very important, because almost half of all commercial activity in the NBS industry involves trading of quarried raw NBS blocks. Currently, however, there is no internationally accepted quality classification system for NBS block trading in the market. The commonly applied classification depends on stone dimensions, colour, textures, and poor-quality properties such as fissures-fractures and fossils. The definitions and limitations of this classification are not exactly clear, because every NBS block has different properties. Therefore, in this study, a fuzzy model was developed to classify the qualities of NBS blocks according to their physical and colour properties. The study shows that fuzzy set theory could effectively overcome current classification uncertainties. | en_US |
dc.identifier.citation | Akkoyun, Ö. ve Toprak, Z. F. (2012). Fuzzy-based quality classification model for natural building stone blocks. Engineering Geology, 133-134, 66-75. | |
dc.identifier.doi | 10.1016/j.enggeo.2012.02.016 | |
dc.identifier.endpage | 75 | en_US |
dc.identifier.issn | 0013-7952 | |
dc.identifier.scopus | 2-s2.0-84858732377 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 66 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.enggeo.2012.02.016 | |
dc.identifier.uri | https://hdl.handle.net/11468/23304 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S001379521200097X?via%3Dihub | |
dc.identifier.volume | 133-134 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Akkoyun, Özgür | |
dc.institutionauthor | Toprak, Zeynel Fuat | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Engineering Geology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Fuzzy logic | en_US |
dc.subject | Image analysis | en_US |
dc.subject | Marble block classification | en_US |
dc.subject | Marble block quality | en_US |
dc.subject | Marble quality classification | en_US |
dc.title | Fuzzy-based quality classification model for natural building stone blocks | en_US |
dc.title | Fuzzy-based quality classification model for natural building stone blocks | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Fuzzy-based quality classification model for natural building stone blocks.pdf
- Boyut:
- 2.53 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası