Isolation and characterization of alkane hydrocarbons-degrading enterobacter ludwigii strain D8 from petroleum-contaminated soils
dc.authorid | 0000-0002-5601-6808 | en_US |
dc.authorid | 0000-0002-0181-3746 | en_US |
dc.contributor.author | Eren, Ayşe | |
dc.contributor.author | Güven, Kemal | |
dc.date.accessioned | 2022-09-13T10:57:19Z | |
dc.date.available | 2022-09-13T10:57:19Z | |
dc.date.issued | 2022 | en_US |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Moleküler Biyoloji ve Genetik Bölümü | en_US |
dc.description.abstract | A bacterial strain has been isolated from petroleum contaminated soil with in southeastern Turkey. This isolated strain was characterized to determine its hydrocarbon biodegradation potential. Phenotypic features and of 16 S gene sequence analysis of rRNA revealed that strain D8 belongs to the Enterobacter genus and most closely resembles Enterobacter ludwigii (100%). The optimum temperature and pH values for the growth of E. ludwigii D8 were found to be 30°C and 5.0, respectively. This bacterial strain grew in long and medium chain hydrocarbons such as 1% decane, pentadecane and squalene separately at the end of 3 day incubation in the basal medium (BM) under optimum conditions. It was shown that E. ludwigii strain D8 degrades about 27% of crude oil incubated for 5 days, while it degrades 29% of pentadecane after 3 days of incubation determined by Gas chromatography-MS analysis. The biodegradation potential of petroleum hydrocarbons of E. ludwigii strain D8 isolated and characterized in this study indicates that this strain may play a role in the bioremediation process. | en_US |
dc.identifier.citation | Eren, A. ve Güven, K. (2022). Isolation and characterization of alkane hydrocarbons-degrading enterobacter ludwigii strain D8 from petroleum-contaminated soils. Bitlis Eren Üniversitesi Fen Bilimleri Dergisi, 11(2), 630-639. | en_US |
dc.identifier.doi | 10.17798/bitlisfen.1071785 | |
dc.identifier.endpage | 639 | en_US |
dc.identifier.issn | 2147-3129 | |
dc.identifier.issn | 2147-3188 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 630 | en_US |
dc.identifier.trdizinid | 1100822 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1100822 | |
dc.identifier.uri | https://hdl.handle.net/11468/10458 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1100822 | |
dc.identifier.volume | 11 | en_US |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Eren, Ayşe | |
dc.institutionauthor | Güven, Kemal | |
dc.language.iso | en | en_US |
dc.publisher | Bitlis Eren Üniversitesi | en_US |
dc.relation.ispartof | Bitlis Eren Üniversitesi Fen Bilimleri Dergisi | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Oil pollution | en_US |
dc.subject | Bacterial characterization | en_US |
dc.subject | 16S rRNA gene sequence analysis | en_US |
dc.subject | GC-MS analysis | en_US |
dc.subject | Bioremediation | en_US |
dc.title | Isolation and characterization of alkane hydrocarbons-degrading enterobacter ludwigii strain D8 from petroleum-contaminated soils | en_US |
dc.title | Isolation and characterization of alkane hydrocarbons-degrading enterobacter ludwigii strain D8 from petroleum-contaminated soils | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Isolation and Characterization of Alkane Hydrocarbons.pdf
- Boyut:
- 1.05 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: