Investigation of Pd@g-C3N4/TiO2 nanoparticles as photocatalyst in the degradation of methylene blue under visible light irradiation
dc.authorid | 0000-0003-3577-4615 | en_US |
dc.authorid | 0000-0003-0899-1948 | en_US |
dc.contributor.author | Önal, Halil İbrahim | |
dc.contributor.author | Durap, Feyyaz | |
dc.date.accessioned | 2023-07-28T08:39:47Z | |
dc.date.available | 2023-07-28T08:39:47Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | In the present study, the efficiency of Pd@g-C3N4/TiO2 NPs as photocatalysts on thedegradation of organic pollutant methylene blue (MB) dye under visible light has been investigated. Atraditional one-step impregnation-reduction method was used for the preparation of photocatalysts.Pd@g-C3N4/TiO2 NPs were characterized by several techniques such as FT-IR, DR/UV-Vis, SEM EDX, TEM, P-XRD, and XPS analyses. The photocatalytic performance of Pd@g-C3N4/TiO2 NPs wasevaluated for the degradation of MB dye under visible light irradiation. Among different loadings ofPd (0.3, 0.5, and 0.7 %), the 0.5% loading Pd@g-C3N4/TiO2 NPs showed the highest catalytic activity.The results revealed an enhancement in the visible light photocatalytic activity of g-C3N4/TiO2 when itwas coupled with Pd in the composite. Compared with pure g-C3N4/TiO2, the Pd@ g-C3N4/TiO2 hybridphotocatalyst exhibited enhanced visible-light photoactivity, which was approximately three timeshigher than that of pure g-C3N4/TiO2. | en_US |
dc.identifier.citation | Önal, H. İ. ve Durap, F. (2021). Investigation of Pd@g-C3N4/TiO2 nanoparticles as photocatalyst in the degradation of methylene blue under visible light irradiation. Middle East Journal of Science, 7(2), 100-111. | en_US |
dc.identifier.doi | 10.51477/mejs.1003369 | |
dc.identifier.endpage | 111 | en_US |
dc.identifier.issn | 2618-6136 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 100 | en_US |
dc.identifier.trdizinid | 507509 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/507509 | |
dc.identifier.uri | https://hdl.handle.net/11468/12302 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/507509 | |
dc.identifier.volume | 7 | en_US |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Önal, Halil İbrahim | |
dc.institutionauthor | Durap, Feyyaz | |
dc.language.iso | en | en_US |
dc.publisher | INESEG Yayıncılık | en_US |
dc.relation.ispartof | Middle East Journal of Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Pd | en_US |
dc.subject | g-C3N4/TiO2 | en_US |
dc.subject | Methylene blue | en_US |
dc.subject | Photocatalyst | en_US |
dc.subject | Nanoparticle | en_US |
dc.title | Investigation of Pd@g-C3N4/TiO2 nanoparticles as photocatalyst in the degradation of methylene blue under visible light irradiation | en_US |
dc.title | Investigation of Pd@g-C3N4/TiO2 nanoparticles as photocatalyst in the degradation of methylene blue under visible light irradiation | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- INVESTIGATION OF Pd@g-C3N4 TiO2 NANOPARTICLES AS PHOTOCATALYST IN THEDEGRADATION.pdf
- Boyut:
- 1.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: