Absolute white blood cell count and neutrophil-lymphocyte ratio may predict the need for double- J stent Insertion in ureteral stones in children: A comparative study
dc.contributor.author | Önen, Abdurrahman | |
dc.contributor.author | Aydoğdu, Bahattin | |
dc.contributor.author | Okur, Mehmet Hanifi | |
dc.contributor.author | Karabel, Musemma | |
dc.contributor.author | Arslan, Serkan | |
dc.contributor.author | Azizoğlu, Mustafa | |
dc.contributor.author | Kamcı, Tahsin Onat | |
dc.date.accessioned | 2024-04-24T19:13:23Z | |
dc.date.available | 2024-04-24T19:13:23Z | |
dc.date.issued | 2023 | |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Çocuk Cerrahisi Ana Bilim Dalı | en_US |
dc.description.abstract | Objective: Our goal was to determine whether or not a double-J (DJ) stent insertion is required in cases of ureteral stones based on the absolute white blood cell (WBC) counts, neutrophil-lymphocyte ratio (NLR), absolute monocyte counts, and other laboratory markers. Materials and Methods: The patients were divided into two groups as those who did (Group 1), and did not (Group 2) need DJ stent insertion. The age, symptoms, diagnosis, hemogram parameters, and treatment results of the patients were evaluated. Results: Forty-nine percent (n=44) of the patients were female and 51% (n=46) were male. The groups did not differ in terms of age and gender (p>0.05). A higher incidence of hematuria was observed in Group 1 (p<0.05). WBC (p<0.05), NLR (p<0.05), and monocyte counts (p<0.05) were found to be higher in Group 1. In the ROC analysis; WBC and NLR were found to be two predictive markers for the need for DJ stent insertion. At a cut-off value of 12.6 x 109/L, WBC had 37% sensitivity, and 81% specificity (AUC: 0.67; 95% CI: 0.54-0.80), and at a cut-off value of 3.8, NLR had 65% sensitivity, and 76% specificity (AUC: 0.70; 95%CI: 0.57-0.82) in predicting the need for a DJ stent insertion. Reoperation was not required in any case. Conclusion: In cases of ureteral stones, the absolute WBC count and NLR may help determine the requirement (if any) for a DJ stent insertion. | en_US |
dc.identifier.citation | Önen, A., Aydoğdu, B., Okur, M. H., Karabel, M., Arslan, S., Azizoğlu, M. ve diğerleri. (2023). Absolute white blood cell count and neutrophil-lymphocyte ratio may predict the need for double- J stent Insertion in ureteral stones in children: A comparative study. Grand Journal of Urology (Online), 3(3), 75-79. | |
dc.identifier.doi | 10.5505/GJU.2023.72691 | |
dc.identifier.endpage | 79 | en_US |
dc.identifier.issn | 2757-7163 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 75 | en_US |
dc.identifier.trdizinid | 1197194 | |
dc.identifier.uri | https://doi.org/10.5505/GJU.2023.72691 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/1197194 | |
dc.identifier.uri | https://hdl.handle.net/11468/28580 | |
dc.identifier.volume | 3 | en_US |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Grand journal of urology (Online) | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Absolute white blood cell count and neutrophil-lymphocyte ratio may predict the need for double- J stent Insertion in ureteral stones in children: A comparative study | en_US |
dc.title | Absolute white blood cell count and neutrophil-lymphocyte ratio may predict the need for double- J stent Insertion in ureteral stones in children: A comparative study | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Absolute White Blood Cell Count and Neutrophil-Lymphocyte Ratio May Predict the Need for Double- J Stent Insertion in Ureteral Stones in Children A Comparative Study.pdf
- Boyut:
- 274.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası