Acute thrombus formation on an Occlutech ASD Occluder device during transcatheter closure: Case report
dc.authorid | 0000-0003-4326-6418 | en_US |
dc.authorid | 0000-0002-2145-9406 | en_US |
dc.authorid | 0000-0003-1860-6513 | en_US |
dc.contributor.author | Bilik, Mehmet Zihni | |
dc.contributor.author | Akıl, Mehmet Ata | |
dc.contributor.author | Acet, Halit | |
dc.contributor.author | Kaya, Hasan | |
dc.contributor.author | Ertaş, Faruk | |
dc.date.accessioned | 2024-01-31T06:27:45Z | |
dc.date.available | 2024-01-31T06:27:45Z | |
dc.date.issued | 2016 | en_US |
dc.department | Dicle Üniversitesi, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Ana Bilim Dalı | en_US |
dc.description.abstract | Acute thrombosis during transcatheter device closure of atrial septal defect is a very rare but important complication. A 67-year-old woman with secundum type atrial septal defect underwent closure with the Occlutech Figula device. Acetilsalicylic acid and clopidogrel had been started one day before procedure and heparin was given at the beginning of the procedure. During the intervention a thrombus on the left atrial disk was detected by transesophageal echocardiography (TEE). The delivery system and thrombus were succesfully removed from circulation. Additional heparin bolus was given and the procedure was completed succesfully. The control TEE showed good device position and no thrombus formation on the device. The patient was discharged without any complication. | en_US |
dc.identifier.citation | Bilik, M. Z., Akıl, M. A., Acet, H., Kaya, H. ve Ertaş, F. (2016). Acute thrombus formation on an Occlutech ASD Occluder device during transcatheter closure: Case report. Türkiye Klinikleri Cardiovascular Sciences, 28(1), 25-28. | en_US |
dc.identifier.doi | 10.5336/cardiosci.2015-48330 | |
dc.identifier.endpage | 28 | en_US |
dc.identifier.issn | 1306-7656 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-84988851783 | |
dc.identifier.scopusquality | Q4 | |
dc.identifier.startpage | 25 | en_US |
dc.identifier.uri | https://www.turkiyeklinikleri.com/article/en-acute-thrombus-formation-on-an-occlutech-asd-occluder-device-during-transcatheter-closure-case-report-73631.html | |
dc.identifier.uri | https://hdl.handle.net/11468/13307 | |
dc.identifier.volume | 28 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Bilik, Mehmet Zihni | |
dc.institutionauthor | Akıl, Mehmet Ata | |
dc.institutionauthor | Acet, Halit | |
dc.institutionauthor | Kaya, Hasan | |
dc.institutionauthor | Ertaş, Faruk | |
dc.language.iso | en | en_US |
dc.publisher | Ortadoğu Reklam Tanıtım Yayıncılık | en_US |
dc.relation.ispartof | Türkiye Klinikleri Cardiovascular Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Atrial | en_US |
dc.subject | Echocardiography | en_US |
dc.subject | Heart septal defects | en_US |
dc.subject | Septal occluder device | en_US |
dc.subject | Thrombosis | en_US |
dc.subject | Transesophageal | en_US |
dc.title | Acute thrombus formation on an Occlutech ASD Occluder device during transcatheter closure: Case report | en_US |
dc.title | Acute thrombus formation on an Occlutech ASD Occluder device during transcatheter closure: Case report | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Acute thrombus formation on an Occlutech ASD Occluder device during transcatheter closure.pdf
- Boyut:
- 148.77 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: