Investigation of stress occurring on fixation systems and mandibular bone in fixation of mandible symphysis fractures with different plate systems
dc.authorid | 0000-0001-6528-9771 | en_US |
dc.authorid | 0000-0002-7794-1744 | en_US |
dc.contributor.author | Derkuş, Fatma Eriş | |
dc.contributor.author | Yılmaz, Utku Nezih | |
dc.date.accessioned | 2025-02-05T13:18:26Z | |
dc.date.available | 2025-02-05T13:18:26Z | |
dc.date.issued | 2024 | en_US |
dc.department | Dicle Üniversitesi, Diş Hekimliği Fakültesi, Ağız-Diş-Çene Hastalıkları ve Cerrahisi Bölümü | en_US |
dc.description.abstract | Aims: The aim of this study is to investigate the effectiveness of carbon fiber-reinforced polyetheretherketone (CFR-PEEK) plates by comparing titanium plates with CFR-PEEK plates in the fixation of mandibular symphysis fractures. Methods: In the study, a model that imitates the mandible was obtained with the finite element analysis method. A fracture line was created in the symphysis on the model, and a double mini-plate was applied to this line with the Champy method. Comparisons were made by assigning CFR-PEEK and titanium material properties to the plates. Results: Von Mises stresses on screws and plates were found to be lower than those on titanium plates when CFR-PEEK plates were applied. When the stresses in the screws were examined, it was observed that the highest stresses occurred in the screws adjacent to the fracture line. Conclusion: CFR-PEEK materials provide a more stable fixation by reducing the stresses in the fixation systems and may be a good alternative to titanium materials with their advantageous properties. | en_US |
dc.identifier.citation | Derkuş, F. E. ve Yılmaz, U. N. (2024). Investigation of stress occurring on fixation systems and mandibular bone in fixation of mandible symphysis fractures with different plate systems. Dicle Dental Journal, 25(1), 1-5. | en_US |
dc.identifier.endpage | 5 | en_US |
dc.identifier.issn | 2822-6755 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://dergipark.org.tr/en/pub/dicledentj/issue/83876/1435737 | |
dc.identifier.uri | https://hdl.handle.net/11468/29430 | |
dc.identifier.volume | 25 | en_US |
dc.institutionauthor | Yılmaz, Utku Nezih | |
dc.language.iso | en | en_US |
dc.publisher | Dicle Üniversitesi Diş Hekimliği Fakültesi | en_US |
dc.relation.ispartof | Dicle Dental Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Mandible fractures | en_US |
dc.subject | CFR-PEEK plate | en_US |
dc.subject | Titanium plate | en_US |
dc.subject | Finite element analysis | en_US |
dc.title | Investigation of stress occurring on fixation systems and mandibular bone in fixation of mandible symphysis fractures with different plate systems | en_US |
dc.title | Investigation of stress occurring on fixation systems and mandibular bone in fixation of mandible symphysis fractures with different plate systems | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Investigation of stress occurring on fixation systems and.pdf
- Boyut:
- 827.76 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: