Financial efficiency measurement in airlines and determining factors of efficiency
dc.authorid | 0000-0002-8969-7822 | en_US |
dc.authorid | 0000-0003-2240-2548 | en_US |
dc.contributor.author | Asker, Veysi | |
dc.contributor.author | Aydın, Nurhan | |
dc.date.accessioned | 2023-03-15T06:56:22Z | |
dc.date.available | 2023-03-15T06:56:22Z | |
dc.date.issued | 2021 | en_US |
dc.department | Dicle Üniversitesi, Sivil Havacılık Yüksek Okulu, Havacılık Yönetimi Bölümü | en_US |
dc.description.abstract | The aim of the study is to compare airlines by carrying out measurement of efficiency of them obtaining different business models in terms of financial. The other aim is to reveal variables which have influence on score of efficiency. With this regard, airlines are separated into two groups, namely, traditional and low-cost airlines based on their business models. While the measurement of traditional and low-cost airlines efficiency was carried out with Data Envelopment Analysis, factors affecting efficiency scores of airlines were determined by Tobit regression model. According to the results of the study, airlines obtaining low-cost business model are more efficient than airlines obtaining traditional business model in terms of financial. Moreover, large-scale traditional airlines are more efficient than medium-scale traditional airlines. In terms of Tobit regression model, there are different results for two groups. | en_US |
dc.identifier.citation | Asker, V. ve Aydın, N. (2021). Financial efficiency measurement in airlines and determining factors of efficiency. Alanya Akademik Bakış, 5(2), 793-814. | en_US |
dc.identifier.doi | 10.29023/alanyaakademik.809865 | en_US |
dc.identifier.endpage | 814 | en_US |
dc.identifier.issn | 2651-4192 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 793 | en_US |
dc.identifier.trdizinid | 479701 | en_US |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/479701 | |
dc.identifier.uri | https://hdl.handle.net/11468/11391 | |
dc.identifier.uri | https://search.trdizin.gov.tr/yayin/detay/479701 | |
dc.identifier.volume | 5 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.institutionauthor | Asker, Veysi | |
dc.language.iso | en | en_US |
dc.publisher | Alanya Alaaddin Keykubat Üniversitesi | en_US |
dc.relation.ispartof | Alanya Akademik Bakış | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Data envelopment analysis | en_US |
dc.subject | Tobit regression model | en_US |
dc.subject | Traditional airlines | en_US |
dc.subject | Low-cost airlines | en_US |
dc.title | Financial efficiency measurement in airlines and determining factors of efficiency | en_US |
dc.title.alternative | Havayolu işletmelerinde finansal etkinlik ölçümü ve etkinliği belirleyen faktörler | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Financial Efficiency Measurement in Airlines and Determining Factors of Efficiency.pdf
- Size:
- 827.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Makale Dosyası
License bundle
1 - 1 of 1
[ X ]
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: