Internationalization of emerging market firms: Impacts of business group affiliation and ownership concentration in Turkey context.
dc.authorid | 0000-0001-5242-7805 | |
dc.contributor.author | Kayacı, Ayşe | |
dc.date.accessioned | 2025-03-08T18:29:56Z | |
dc.date.available | 2025-03-08T18:29:56Z | |
dc.date.issued | 2023 | |
dc.department | Dicle Üniversitesi, İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | |
dc.description.abstract | Emerging market firms are known for their lack of ownership advantages for internationalization. For this reason, most of them should search for these advantages in foreign markets. On the other hand, emerging market firms have specific governance structures which can facilitate some ownership advantages to internationalize. This study proposes that emerging market firms could also have ownership advantages at a threshold level that enhance their internationalization level. Moreover, business group affiliation and ownership concentration would have moderating roles in this positive relation. Accordingly, World Bank Enterprise Surveys database is used for sample formation. Hypotheses of the study are tested with a sample of Turkish firms that cover 4159 firm-year observations between 2008-2019. According to statistical findings, a negative relationship between ownership advantages and internationalization level is found for emerging market firms. However, there is no significant moderating effects of business group affiliation and ownership concentration. | |
dc.identifier.citation | Kayacı, A. (2023). Internationalization of emerging market firms: Impacts of business group affiliation and ownership concentration in Turkey context. Journal of Management and Economics Research, 21(2), 1-21. | |
dc.identifier.doi | 10.11611/yead.1160731 | |
dc.identifier.issn | 2148-029X | |
dc.identifier.issn | 2148-029X | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 44197 | |
dc.identifier.uri | https://doi.org/10.11611/yead.1160731 | |
dc.identifier.uri | https://hdl.handle.net/11468/32196 | |
dc.identifier.volume | 21 | |
dc.institutionauthor | Kayacı, Ayşe | |
dc.institutionauthorid | 0000-0001-5242-7805 | |
dc.language.iso | en | |
dc.publisher | Bandirma Onyedi Eylul University | |
dc.relation.ispartof | Yönetim ve Ekonomi Araştırmaları Dergisi | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.snmz | KA_DergiPark_21250205 | |
dc.subject | Emerging market firms | |
dc.subject | Internationalization | |
dc.subject | Ownership advantages | |
dc.subject | Business group | |
dc.subject | Ownership concentration | |
dc.title | Internationalization of emerging market firms: Impacts of business group affiliation and ownership concentration in Turkey context. | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10.11611-yead.1160731-2591168.pdf
- Boyut:
- 566.39 KB
- Biçim:
- Adobe Portable Document Format