Determination of zinc in dried nuts by slotted quartz tube-flame atomic absorption spectrometry (SQT-FAAS) with citric acid-coated magnetic nanoparticle (CAMNP) based solid phase extraction (SPE)
dc.authorid | 0000-0003-2438-5454 | en_US |
dc.authorid | 0000-0001-6571-6032 | en_US |
dc.authorid | 0000-0002-0868-2769 | en_US |
dc.contributor.author | Umaz, Kader | |
dc.contributor.author | Umaz, Adil | |
dc.contributor.author | Aydın, Işıl | |
dc.contributor.author | Aydın, Fırat | |
dc.date.accessioned | 2024-07-03T06:52:12Z | |
dc.date.available | 2024-07-03T06:52:12Z | |
dc.date.issued | 2024 | en_US |
dc.department | Dicle Üniversitesi, Fen Fakültesi, Kimya Bölümü | en_US |
dc.description.abstract | This study reports a sensitive method for trace zinc using slotted quartz tube-flame atomic absorption spectrometry (SQT-FAAS) with citric acid-coated magnetic nanoparticle-solid phase extraction (CAMNP-SPE). To increase the efficiency, we univariately optimized the pH, buffer volume, CAMNP mass, eluent concentration and volume, mixing type and time, temperature, and interaction time. The study identified the limits of detection and quantification values for CAMNP-SPE-SQT-FAAS under the specified optimum conditions to be 12.30 and 41.00 μg L−1, respectively. The newly developed method improved the detection power of traditional FAAS by 13.25 times. The findings of this study report a sensitive and accurate method to determine trace zinc in complex matrices. | en_US |
dc.identifier.citation | Umaz, K., Umaz, A., Aydın, I. ve Aydın, F. (2024). Determination of zinc in dried nuts by slotted quartz tube-flame atomic absorption spectrometry (SQT-FAAS) with citric acid-coated magnetic nanoparticle (CAMNP) based solid phase extraction (SPE). Instrumentation Science and Technology, 1-17. | en_US |
dc.identifier.endpage | 17 | en_US |
dc.identifier.issn | 1073-9149 | |
dc.identifier.scopus | 2-s2.0-85193470842 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/10739149.2024.2355530 | |
dc.identifier.uri | https://hdl.handle.net/11468/28698 | |
dc.identifier.wos | WOS:001227888400001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Umaz, Kader | |
dc.institutionauthor | Aydın, Işıl | |
dc.institutionauthor | Aydın, Fırat | |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis Ltd. | en_US |
dc.relation.ispartof | Instrumentation Science and Technology | |
dc.relation.isversionof | 10.1080/10739149.2024.2355530 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Citric Acid-Coated Magnetic Nanoparticle (CAMNP) | en_US |
dc.subject | Slotted Quartz Tube-Flame Atomic Absorption Spectrometry (SQT-FAAS) | en_US |
dc.subject | Solid-Phase Extraction (SPE) | en_US |
dc.subject | Zinc | en_US |
dc.title | Determination of zinc in dried nuts by slotted quartz tube-flame atomic absorption spectrometry (SQT-FAAS) with citric acid-coated magnetic nanoparticle (CAMNP) based solid phase extraction (SPE) | en_US |
dc.title | Determination of zinc in dried nuts by slotted quartz tube-flame atomic absorption spectrometry (SQT-FAAS) with citric acid-coated magnetic nanoparticle (CAMNP) based solid phase extraction (SPE) | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Determination of zinc in dried nuts by slotted quartz tube-flame atomic absorption spectrometry SQT-FAAS with citric acid-coated magnetic nanopartic.pdf
- Boyut:
- 2.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: