Techno-economic analysis of green hydrogen integration in smart grids: Pathways to sustainable energy systems
dc.authorid | 0000-0002-1358-8806 | |
dc.authorid | 0000-0002-6119-0886 | |
dc.authorid | 0000-0003-0307-581X | |
dc.contributor.author | Shahzad, Sulman | |
dc.contributor.author | Alsenani, Theyab R. | |
dc.contributor.author | Kılıç, Heybet | |
dc.contributor.author | Wheeler, Patrick | |
dc.date.accessioned | 2025-02-22T14:10:54Z | |
dc.date.available | 2025-02-22T14:10:54Z | |
dc.date.issued | 2024 | |
dc.department | Dicle Üniversitesi, Diyarbakır Teknik Bilimler Meslek Yüksekokulu, Elektrik ve Enerji Bölümü | en_US |
dc.description.abstract | This study conducts a comprehensive techno-economic analysis of green hydrogen integration in smart grids, highlighting its potential to transform energy systems. Green hydrogen, produced via water electrolysis using renewable sources like wind and solar, offers a carbon-neutral alternative to traditional hydrogen production. The paper evaluates electrolysis technologies' efficiency and cost dynamics, including PEM and alkaline systems, and integrates advanced smart grid technologies for real-time monitoring and energy management. Our findings reveal that while green hydrogen reduces carbon emissions and enhances grid flexibility, challenges remain in terms of infrastructure and cost reductions. Policy support through incentives, such as feed-in tariffs for green hydrogen production, and regulatory frameworks, like emission reduction targets, will be crucial to scale the adoption of green hydrogen and make it a viable component of future sustainable energy strategies. © 2024 Hydrogen Energy Publications LLC | en_US |
dc.description.sponsorship | Prince Sattam bin Abdulaziz University, PSAU, (PSAU/2024/R/1446, PSAU/2024/R/1445); Prince Sattam bin Abdulaziz University, PSAU | en_US |
dc.identifier.citation | Shahzad, S., Alsenani, T. R., Kılıç, H. ve Wheeler, P. (2024). Techno-economic analysis of green hydrogen integration in smart grids: Pathways to sustainable energy systems. International Journal of Hydrogen Energy, 1-11. | |
dc.identifier.doi | 10.1016/j.ijhydene.2024.12.248 | |
dc.identifier.issn | 0360-3199 | |
dc.identifier.scopus | 2-s2.0-85212389035 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ijhydene.2024.12.248 | |
dc.identifier.uri | https://hdl.handle.net/11468/29859 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Kılıç, Heybet | |
dc.institutionauthorid | 0000-0002-6119-0886 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | International Journal of Hydrogen Energy | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | KA_Scopus_20250222 | |
dc.subject | Electrolyzer | en_US |
dc.subject | Energy storage | en_US |
dc.subject | Green hydrogen | en_US |
dc.subject | LCOH | en_US |
dc.subject | Proton exchange membrane | en_US |
dc.title | Techno-economic analysis of green hydrogen integration in smart grids: Pathways to sustainable energy systems | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Techno-economic analysis of green hydrogen integration in smart grids_ Pathways to sustainable energy systems.pdf
- Boyut:
- 4.05 MB
- Biçim:
- Adobe Portable Document Format