Phenolic compounds, antioxidant and antibacterial activities of cedrus Atlantica stem barks
dc.authorid | 0000-0002-4090-7227 | |
dc.authorid | 0000-0001-8932-4535 | |
dc.authorid | 0000-0002-2193-8386 | |
dc.contributor.author | Benmerache, Abbes | |
dc.contributor.author | Kabouche, Ahmed | |
dc.contributor.author | Kabouche, Zahia | |
dc.contributor.author | Öztürk, Mehmet | |
dc.contributor.author | Çakır, Cansel | |
dc.contributor.author | Yılmaz, Mustafa Abdullah | |
dc.contributor.author | Ertaş, Abdulselam | |
dc.date.accessioned | 2025-02-22T14:09:06Z | |
dc.date.available | 2025-02-22T14:09:06Z | |
dc.date.issued | 2024 | |
dc.department | Dicle Üniversitesi, Eczacılık Fakültesi, Temel Eczacılık Bilimleri Bölümü | en_US |
dc.description.abstract | Stem barks of Cedrus atlantica were investigated for their antioxidant and antibacterial activities and their chemical composition. The phenolic ingredients of the extracts were studied using LC-MS/MS against twenty-seven phenolic compounds. The antioxidant activity was evaluated by DPPH, O-2-DMSO-alkaline, ABTS, beta-carotene-linoleic acid and CUPRAC assays, while the antibacterial activity was performed using the disk diffusion and MIC assays. In addition, the phenolic and flavonoid contents were determined as gallic acid and quercetin equivalents, respectively. Ethyl acetate extract exhibited the highest activity in DPPH, O-2-DMSO alkaline, ABTS, beta-carotene linoleic acid and CUPRAC assays (IC50 = 10.85 +/- 1.41, 3.36 +/- 0.40, 0.74 +/- 0.03, 10.03 +/- 0.01, A(0.50) = 23.56 +/- 1.67 mu g/mL, respectively), followed by n-butanol and hydromethanol extracts. In addition, the ethyl acetate and n-butanol extracts showed remarkable antibacterial activity against Enterobacter aerogenes and Staphylococcus aureus (ATCC 43300), respectively. The LC-MS/MS analyses of all extracts afforded high amounts of quinic acid, malic acid, rosmarinic acid, protocatechuic acid, chlorogenic acid, coumarin, vanillin, and quercetin, exhibiting antioxidant activity. | en_US |
dc.description.sponsorship | DGRSDT-MESRS (Algeria); Mugla Sytky Kocman University, Research Projects Coordination Office [17/216] | en_US |
dc.description.sponsorship | The authors are grateful to DGRSDT-MESRS (Algeria) and Mugla Sytky Kocman University, Research Projects Coordination Office for financial support (project No. 17/216). | en_US |
dc.identifier.citation | Benmerache, A., Kabouche, A., Kabouche, Z., Öztürk, M., Çakır, C., Yılmaz, M. A. ve diğerleri. (2024). Phenolic compounds, antioxidant and antibacterial activities of cedrus Atlantica stem barks. Pharmaceutical Chemistry Journal, 58(6), 943-949. | |
dc.identifier.doi | 10.1007/s11094-024-03227-6 | |
dc.identifier.endpage | 949 | en_US |
dc.identifier.issn | 0091-150X | |
dc.identifier.issn | 1573-9031 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85206997412 | en_US |
dc.identifier.scopusquality | Q4 | en_US |
dc.identifier.startpage | 943 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11094-024-03227-6 | |
dc.identifier.uri | https://hdl.handle.net/11468/29791 | |
dc.identifier.volume | 58 | en_US |
dc.identifier.wos | WOS:001339235200002 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Yılmaz, Mustafa Abdullah | |
dc.institutionauthor | Ertaş, Abdulselam | |
dc.institutionauthorid | 0000-0002-4090-7227 | |
dc.institutionauthorid | 0000-0002-2193-8386 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Pharmaceutical Chemistry Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | KA_WOS_20250222 | |
dc.subject | Cedrus atlantica | en_US |
dc.subject | Antibacterial activity | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Phenolic compounds | en_US |
dc.title | Phenolic compounds, antioxidant and antibacterial activities of cedrus Atlantica stem barks | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- Phenolic Compounds, Antioxidant and Antibacterial Activities of Cedrus Atlantica Stem Barks.pdf
- Boyut:
- 98.94 KB
- Biçim:
- Adobe Portable Document Format