Evaluation of forage yield and silage quality of sweet sorghum in the eastern mediterranean region
dc.contributor.author | Yücel, Celal | |
dc.contributor.author | Erkan, Mehmet Emin | |
dc.date.accessioned | 2021-07-02T06:58:18Z | |
dc.date.available | 2021-07-02T06:58:18Z | |
dc.date.issued | 2020 | en_US |
dc.department | Dicle Üniversitesi, Veteriner Fakültesi, Besin/Gıda Hijyeni ve Teknolojisi Bölümü, Besin/Gıda Hijyeni ve Teknolojisi Ana Bilim Dalı | en_US |
dc.description | WOS:000547580900018 | |
dc.description.abstract | Different sweet sorghum varieties were ensiled and silage quality attributes were determined in the present study. M81-E, Ramada, Roma, Topper-76, UNL Hybrid and No91 sweet sorghum (Sorghum bicolor var. saccharatum (L.) Mohlenbr.) genotypes were used as the plant material for the study. Field experiments were conducted at the experimental fields of Eastern Mediterranean Agricultural Research Institute (Dogankent-Adana) in the years 2016 and 2017 under second-crop conditions (June-October) in a randomized complete block design with four replications. Average green herbage yield, dry matter yield, crude protein yield, crude protein (CP) ratio, neutral detergent fiber (NDF), acid detergent fiber (ADF), dry matter intake (DMI) and relative feed value (RFV) varied between 151.5-188.7 Mg ha−1; 46.6-61.2 Mg ha−1; 2166-2905 kg ha−1; 4.08-5.22%, 39.11-43.10%, 24.31-28.36%, 2.81-3.11%, and 148.3-168.4. Present findings revealed that M81-E, Topper-76, UNL hybrid and No91 varieties were higher with herbage and DM yield while Ramada and Roma were higher with silage quality attributes. It was observed that the sweet sorghum varieties at second-crop growing period (June-October) under Eastern Mediterranean (Adana) conditions for 100-120 days had green herbage, dry matter and crude protein yields more than 180 Mg ha−1, 50 Mg ha−1 and 2300 kg ha−1, respectively. These varieties had RFV of above 150. Such a value was greater than the RFV of several other forage crops. | en_US |
dc.identifier.citation | Yücel, C. ve Erkan, M. E. (2020). Evaluation of forage yield and silage quality of sweet sorghum in the eastern mediterranean region. Journal of Animal and Plant Sciences, 30(4), 923-930. | en_US |
dc.identifier.doi | 10.36899/JAPS.2020.4.0108 | |
dc.identifier.endpage | 930 | en_US |
dc.identifier.issn | 1018-7081 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85085508765 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 923 | en_US |
dc.identifier.uri | http://thejaps.org.pk/Volume/2020/30-04/18.php | |
dc.identifier.uri | https://hdl.handle.net/11468/7197 | |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | WOS:000547580900018 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Erkan, Mehmet Emin | |
dc.language.iso | en | en_US |
dc.publisher | Pakistan Agricultural Scientists Forum | en_US |
dc.relation.ispartof | Journal of Animal and Plant Sciences | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cultivar | en_US |
dc.subject | Quality | en_US |
dc.subject | Silage | en_US |
dc.subject | Sweet sorghum | en_US |
dc.title | Evaluation of forage yield and silage quality of sweet sorghum in the eastern mediterranean region | en_US |
dc.title | Evaluation of forage yield and silage quality of sweet sorghum in the eastern mediterranean region | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- EVALUATION OF FORAGE YIELD AND SILAGE QUALITY OF SWEET SORGHUM IN THE EASTERN MEDITERRANEAN REGION.pdf
- Boyut:
- 411.94 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: