The inventive manufacturing and characterization of Au/BG/p-Si/Al devices for solar cell applications
dc.authorid | 0000-0001-6507-3663 | en_US |
dc.contributor.author | Benhaliliba, Mostefa | |
dc.contributor.author | Ocak, Yusuf Selim | |
dc.date.accessioned | 2024-08-13T12:10:54Z | |
dc.date.available | 2024-08-13T12:10:54Z | |
dc.date.issued | 2024 | en_US |
dc.department | Dicle Üniversitesi | en_US |
dc.description.abstract | Novel dye brilliant green (BG) based devices are fabricated using a low–cost spin coating process on a p–type silicon substrate. The front gold contact is deposited onto the BG film at a high vacuum. The current–voltage measurements in the dark and under various light intensities at room temperature are performed. Experimental data are exploited, and electrical parameters are extracted to describe a non–ideal diode behavior of the BG–based device. The Cheung and Norde approximations and thermionic emission theory are utilized to extract the suitable electrical parameters, including ideality factor (n), barrier height (Φb), series resistance (RS), open-circuit voltage (VOC), short circuit current (ISC), and interface state density (Dit). The capacitance–voltage (C–V) and conductance–voltage (G–V) characteristics of Au/BG/p–Si/Alheterostructure are described in the dark and room temperature. Furthermore, the influence of the resistance series and the interface states on the operation of the diodes in the dark and illumination modes is also emphasized. | en_US |
dc.identifier.citation | Benhaliliba, M. ve Ocak, Y. S. (2024). The inventive manufacturing and characterization of Au/BG/p-Si/Al devices for solar cell applications. Applied Physics A: Materials Science and Processing, 130(6), 1-12. | en_US |
dc.identifier.endpage | 12 | en_US |
dc.identifier.issn | 0947-8396 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85192087443 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00339-024-07521-8 | |
dc.identifier.uri | https://hdl.handle.net/11468/28719 | |
dc.identifier.volume | 130 | en_US |
dc.identifier.wos | WOS:001219479700001 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Ocak, Yusuf Selim | |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Applied Physics A: Materials Science and Processing | |
dc.relation.isversionof | 10.1007/s00339-024-07521-8 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Brilliant green dye organic diodes | en_US |
dc.subject | Capacitance–voltage | en_US |
dc.subject | Cheung’s method | en_US |
dc.subject | Current–voltage characteristic | en_US |
dc.subject | Photovoltaic parameters | en_US |
dc.title | The inventive manufacturing and characterization of Au/BG/p-Si/Al devices for solar cell applications | en_US |
dc.title | The inventive manufacturing and characterization of Au/BG/p-Si/Al devices for solar cell applications | |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- The inventive manufacturing and characterization of Au_BG_p-Si_Al devices for solar cell applications.pdf
- Boyut:
- 1.69 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: